2026-2027
Term start dates for individual year groups to be confirmed.
| 2026 | Training Day - School Closed | Tuesday 1st September 2026 |
| Primary - EYFS Only (Until 12:15pm) Secondary - Year 7 only | Wednesday 2nd September 2026 | |
| Primary - All phases all day Secondary - Phase 4 only | Thursday 3rd September 2026 | |
| Primary - All phases all day Secondary - Phase 5 Only Year 7 Big Learning | Friday 4th September 2026 | |
| Half term | Last day of term | Friday 23rd October 2026 |
| School Re-opens | Monday 2nd November 2026 | |
| Christmas | Last day of term | Friday 18th December 2026 |
| 2027 | School Re-opens | Monday 4th January 2027 |
| Half Term | Last day of term | Friday 12th February 2027 |
| School Re-opens | Monday 22nd February 2027 | |
| Last day of term | Thursday 25th March 2027 | |
| Good Friday - School Closed | Friday 26th March 2027 | |
| School Re-opens | Monday 12th April 2027 | |
| May Day - School Closed | Monday 3rd May 2027 | |
| Half Term | Last day of Term | Friday 28th May 2027 |
| School Re-opens | Monday 7th June 2027 | |
| Last day of term | Wednesday 21st July 2027 |
School Opening Hours and Curriculum Time
The academy operates a two-week timetable cycle across two sites: Primary (Spring Hall Lane, HX1 4TW) and Secondary (Gibbet Street, HX2 0BA). The secondary phase runs a nine-day fortnight; secondary students are not in school on Week B Fridays. The primary phase is open every Friday.
Across the academy as a whole, the earliest students are on site is 8:15am and the latest is 4:00pm.
Hours the sites are open to students
| Days | Open to Students |
|---|---|
| Monday, Tuesday and Thursday | 8:15am – 4:00pm |
| Wednesday, both weeks | Wednesday, both weeks 8:15am – 3:00pm |
| Friday | Friday |
| Total Time | Total Time |
Lessons across the two-week cycle
| Year group | Timetabled sessions | Taught time |
|---|---|---|
| Reception | 66 | 50h 00m |
| Years 1 – 2 | 63 | 50h 00m |
| Years 3 – 4 | 55 | 50h 00m |
| Years 5 – 6 | 56 | 50h 00m |
| Year 7 | 50 | 50h 00m |
| Years 8 – 9 | 50 | 50h 00m |
| Years 10 – 11 | 50 | 50h 00m |